markets

← Back to all markets

MARKET

Stirling Farmers Market

City of Stirling Administration Building
25 Cedric Street, Stirling, WA, 6021

Upcoming Dates

  • Sunday 29 November 2026 7:30am to 11:30am
  • Sunday 6 December 2026 7:30am to 11:30am
  • Sunday 13 December 2026 7:30am to 11:30am
  • Sunday 20 December 2026 7:30am to 11:30am
  • Sunday 27 December 2026 7:30am to 11:30am
  • Sunday 3 January 2027 7:30am to 11:30am
  • Sunday 10 January 2027 7:30am to 11:30am
  • Sunday 17 January 2027 7:30am to 11:30am
  • Sunday 24 January 2027 7:30am to 11:30am
  • Sunday 31 January 2027 7:30am to 11:30am
  • Sunday 7 February 2027 7:30am to 11:30am
  • Sunday 14 February 2027 7:30am to 11:30am

Times are local to Australia/Perth.

Location

About This Market

Sunday-morning farmers market run as a Rotary project, selling produce direct from growers and makers, with community and charity stalls.

For Sellers

Enquire through the contact link on the market's website.

Do You Run This Market?

This listing was suggested by the community and has no organiser yet. Claim it to manage its details, dates and announcements.

Map positions © OpenStreetMap contributors.